Players stats










POS    PLAYER     Games  Goals Best rating
GK Teet Laanmets 33 35* 18
GK Artur Mälksoo 3 7* 11
GK Aabel Erikson 1 0* 10





D Ervin Kaints 32 1 22
D Viido Piirsalu 29 2 21
D Viilo Peet 27 3 19
D Riho Kaup 23 1 20
D Dimitri Alt 4 0 8
D Karel Roosmaa 20 0 12
D Erkki Laad 3 0 16
D Erkki Kaljula 3 0 9
D Jaak Paabut 13 0 16





M Riho Hirve 31 0 18
M Valdemar Kool 22 1 19
M Dimitri Koplimägi 28 0 22
M Lui Nirk 30 0 17
M Aimar Uuetalu 17 0 13
M Linnar Tamm 15 0 14
M Richard Vardja 16 0 15
M Johann Lepiksoo 6 0 16
M Taimar Saarniit 4 0 16
M Koido Püssa 1 0 11
M Koit Vaabel 1 0 12





F Valter Glebov 35 19 26
F Varmo Asson 30 15 21
F Ott Raadik 19 5 22
F Rasmus Lippur 3 1 12
F Ivari Kask 4 0 21






*For goalkeepers, the "goals" are goals against. For defenders, midfielders and forwards its scored goals.


Last game:
28.04.2012 19:00
Friendly match
0:0

No comments:

Post a Comment